This Single Family home for sale in San Diego CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $315,000. Built in 1969, the Single Family home offers 1394 square feet of living space. For more information about MLS Number 080080328 or other homes for sale in the 92128 area of San Diego, contact Melissa Lara with Century 21 All Service.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Club House, Health Facility, Pool, Recreational, Spa, Tennis Court, Pet-Friendly, Community Pool, Adult Community, Single-Family, Sun Room, Cul-De-Sac, Community Spa, Two Bedroom, Scenic, Evening Lights View, Mature Home, Single-Story |
| Community Pool | Community/Common |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Clubhouse/Rec Room, Exercise Room, Pool, Recreation Area, Spa/Hot Tub, Tennis Courts, No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Carpet, Linoleum/Vinyl, Garage Laundry, Electric Laundry, Gas Laundry, Detached, Cable (coaxial) |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven |
| Lot Dimensions | 7500-10, 889 SF |
| Other Rooms | Sun Room |
| Parking / Garage | 2 Car Garage, Attached, 2 Non-Garage space(s), Driveway |
| Planned Community | Rancho Bernardo |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Composition |
| Stories | 1 Story |
| Zip Code | 92128 |
| Listing Courtesy Of | Team Weurding Realty |

Did You Know? |
Real Estate in Rancho Bernardo
111 View Homes for Sale in Rancho Bernardo
View all Rancho Bernardo Scenic Real Estate in San Diego CA
56 Active-Adult Real Estate in Rancho Bernardo
Discover all Rancho Bernardo 55+ Communities in San Diego CA
Listings provided courtesy of Sandicor Inc. and are deemed reliable but not guaranteed. Listing information last updated on 1/6/2009.