17924 Sencillo Ct / San Diego CA Rancho Bernardo Golf
This Single Family home for sale in San Diego CA has 2 bedroom(s) and 3 bathroom(s) and is currently listed for $669,000. Built in 1972, the Single Family home offers 2100 square feet of living space. For more information about MLS Number 100044618 or other homes for sale in the 92128 area of San Diego, contact Dave Lucas with Keller Williams Realty San Diego North Inland.
Not the right house for you? Go Back to Previous Page
|
Price: $669,000 |
| Bedroom(s): | 2 |
| Bathroom(s): | 3 |
| Year Built: | 1972 |
| Sq Foot: | 2100 |
| MLS#: | 100044618 |
|
|
| Attributes | Pool, Spa, Pet-Friendly, Private Pool, Single-Family, Cul-De-Sac, Two Bedroom, Scenic, Golf, Golf Course View, Panoramic View, Mature Home, Single-Story |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Linoleum/Vinyl, Carpet, Laundry Room, Gas Laundry, Detached, Cable (coaxial) |
| Fireplace | 1 Fireplace, FP in Family Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven |
| Lot Dimensions | 7500-10, 889 SF |
| Other Rooms | Master Retreat, Office |
| Parking / Garage | 2 Car Garage, Attached, 2 Non-Garage space(s), Driveway |
| Planned Community | Rancho Bernardo |
| Private Pool | Below Ground, Private, No Known Pool Heater |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Zip Code | 92128 |
| Listing Courtesy Of | Advance Realty Premiere Prop. |