12644 Senda Acantilada / San Diego CA Rancho Bernardo Adult Community
This Single Family home for sale in San Diego CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $539,000. Built in 1977, the Single Family home offers 1786 square feet of living space. For more information about MLS Number 100035996 or other homes for sale in the 92128 area of San Diego, contact Dave Lucas with Keller Williams Realty San Diego North Inland.
Not the right house for you? Go Back to Previous Page
|
Price: $539,000 |
| Bedroom(s): | 2 |
| Bathroom(s): | 2 |
| Year Built: | 1977 |
| Sq Foot: | 1786 |
| MLS#: | 100035996 |
|
|
| Attributes | Pet-Friendly, Community Pool, Pool, Adult Community, Single-Family, Cul-De-Sac, Community Spa, Spa, Two Bedroom, Scenic, Mountain View, Panoramic View, Mature Home, Single-Story |
| Community Pool | Community/Common |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Carpet, Tile, Laundry Room, Electric Laundry, Detached |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven |
| Lot Dimensions | 4000-7, 499 SF |
| Other Rooms | Bedroom(s) Entry Level, Dining Room, Family Room, Formal Entry, MBR Entry Level, Breakfast Area |
| Parking / Garage | 2 Car Garage, Attached |
| Planned Community | Rancho Bernardo |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Zip Code | 92128 |
| Listing Courtesy Of | Coldwell Banker Residential |