This Single Family home for sale in San Diego CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $379,500. Built in 1978, the Single Family home offers 1286 square feet of living space. For more information about MLS Number 100032862 or other homes for sale in the 92128 area of San Diego, contact Dave Lucas with Keller Williams Realty San Diego North Inland.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Club House, Health Facility, Spa, Pool, Tennis Court, Condo or Townhome, Community Pool, Adult Community, Cul-De-Sac, Community Spa, Two Bedroom, Scenic, Evening Lights View, Mountain View, Panoramic View, Mature Home, Single-Story |
| Community Pool | Below Ground, Community/Common, Gas Pool Heater |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Clubhouse/Rec Room, Exercise Room, Spa/Hot Tub, Pool, Tennis Courts, No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Range/Oven, Carpet, Tile, Closet Full Sized Laundry, Gas Laundry, Detached, Cable (coaxial) |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Range/Oven |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | Dining Area, MBR Entry Level |
| Parking / Garage | 2 Car Garage, Attached |
| Planned Community | Rancho Bernardo |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Zip Code | 92128 |
| Listing Courtesy Of | Coldwell Banker Residential |

Did You Know? |
Rancho Bernardo Homes for Sale
189 Condos for Sale in Rancho Bernardo
See all Rancho Bernardo Condos and Townhouses in San Diego CA
77 Listings for Active-Adult Real Estate in Rancho Bernardo
Discover all Rancho Bernardo 55+ Communities in San Diego CA
159 View Homes for Sale in Rancho Bernardo
View all Rancho Bernardo Scenic Real Estate in San Diego CA
